Usage Statistics for rajpersaud.com

Summary Period: October 2007
Generated 01-Nov-2007 01:14 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 137815
Total Files 133740
Total Pages 134000
Total Visits 5310
Total KBytes 870378
Total Unique Sites 3061
Total Unique URLs 112
Total Unique Referrers 614
Total Unique User Agents 1019
. Avg Max
Hits per Hour 185 1263
Hits per Day 4445 15294
Files per Day 4314 14980
Pages per Day 4322 15238
Visits per Day 171 249
KBytes per Day 28077 146397
Hits by Response Code
Code 200 - OK 133740
Code 206 - Partial Content 372
Code 301 - Moved Permanently 74
Code 304 - Not Modified 274
Code 404 - Not Found 2502
Code 405 - Method Not Allowed 853

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 810 0.59% 705 0.53% 703 0.52% 187 3.52% 155 5.06% 7336 0.84%
2 2293 1.66% 2170 1.62% 2160 1.61% 206 3.88% 138 4.51% 12604 1.45%
3 929 0.67% 835 0.62% 844 0.63% 136 2.56% 110 3.59% 59174 6.80%
4 854 0.62% 778 0.58% 777 0.58% 108 2.03% 94 3.07% 63567 7.30%
5 1862 1.35% 1738 1.30% 1748 1.30% 153 2.88% 125 4.08% 3646 0.42%
6 13235 9.60% 13139 9.82% 13171 9.83% 187 3.52% 162 5.29% 4872 0.56%
7 15294 11.10% 14980 11.20% 15238 11.37% 216 4.07% 182 5.95% 36851 4.23%
8 8798 6.38% 8659 6.47% 8675 6.47% 181 3.41% 165 5.39% 34551 3.97%
9 10561 7.66% 10451 7.81% 10451 7.80% 179 3.37% 151 4.93% 9526 1.09%
10 10058 7.30% 9968 7.45% 9983 7.45% 146 2.75% 116 3.79% 146397 16.82%
11 10212 7.41% 10077 7.53% 10091 7.53% 150 2.82% 137 4.48% 37552 4.31%
12 10769 7.81% 10693 8.00% 10685 7.97% 137 2.58% 120 3.92% 4810 0.55%
13 11233 8.15% 11178 8.36% 11163 8.33% 150 2.82% 140 4.57% 6529 0.75%
14 11052 8.02% 11012 8.23% 11017 8.22% 147 2.77% 125 4.08% 7138 0.82%
15 8803 6.39% 8693 6.50% 8584 6.41% 154 2.90% 132 4.31% 64824 7.45%
16 3125 2.27% 3041 2.27% 3054 2.28% 118 2.22% 103 3.36% 13587 1.56%
17 3228 2.34% 3129 2.34% 3020 2.25% 122 2.30% 102 3.33% 66586 7.65%
18 1143 0.83% 1059 0.79% 955 0.71% 120 2.26% 107 3.50% 6453 0.74%
19 245 0.18% 169 0.13% 184 0.14% 123 2.32% 108 3.53% 6023 0.69%
20 983 0.71% 919 0.69% 479 0.36% 168 3.16% 147 4.80% 40100 4.61%
21 496 0.36% 416 0.31% 243 0.18% 163 3.07% 126 4.12% 7359 0.85%
22 1134 0.82% 1026 0.77% 991 0.74% 163 3.07% 134 4.38% 27919 3.21%
23 2393 1.74% 2262 1.69% 2287 1.71% 192 3.62% 154 5.03% 108203 12.43%
24 1076 0.78% 1002 0.75% 1005 0.75% 244 4.60% 184 6.01% 34599 3.98%
25 392 0.28% 321 0.24% 309 0.23% 237 4.46% 180 5.88% 7378 0.85%
26 437 0.32% 339 0.25% 331 0.25% 240 4.52% 179 5.85% 5608 0.64%
27 741 0.54% 631 0.47% 639 0.48% 171 3.22% 130 4.25% 11757 1.35%
28 875 0.63% 783 0.59% 801 0.60% 174 3.28% 133 4.34% 8631 0.99%
29 2072 1.50% 1434 1.07% 1990 1.49% 180 3.39% 148 4.84% 10247 1.18%
30 1541 1.12% 1365 1.02% 1352 1.01% 249 4.69% 195 6.37% 10978 1.26%
31 1171 0.85% 768 0.57% 1070 0.80% 234 4.41% 174 5.68% 5571 0.64%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 5732 4.16% 181 5625 4.21% 181 5620 4.19% 620 19209 2.21%
1 154 4786 3.47% 151 4691 3.51% 151 4706 3.51% 359 11122 1.28%
2 159 4945 3.59% 157 4872 3.64% 146 4535 3.38% 321 9964 1.14%
3 175 5431 3.94% 173 5371 4.02% 173 5372 4.01% 480 14866 1.71%
4 170 5286 3.84% 154 4803 3.59% 168 5219 3.89% 775 24037 2.76%
5 166 5161 3.74% 164 5101 3.81% 164 5105 3.81% 774 23987 2.76%
6 194 6022 4.37% 183 5686 4.25% 192 5969 4.45% 1055 32708 3.76%
7 171 5309 3.85% 169 5246 3.92% 169 5259 3.92% 782 24234 2.78%
8 181 5634 4.09% 178 5543 4.14% 172 5335 3.98% 293 9098 1.05%
9 234 7271 5.28% 229 7129 5.33% 230 7133 5.32% 5740 177954 20.45%
10 173 5386 3.91% 168 5223 3.91% 169 5244 3.91% 438 13578 1.56%
11 184 5734 4.16% 171 5331 3.99% 175 5455 4.07% 382 11839 1.36%
12 181 5636 4.09% 176 5483 4.10% 177 5499 4.10% 430 13323 1.53%
13 205 6368 4.62% 200 6223 4.65% 201 6231 4.65% 447 13856 1.59%
14 229 7099 5.15% 223 6935 5.19% 223 6939 5.18% 1696 52576 6.04%
15 180 5583 4.05% 173 5368 4.01% 170 5273 3.94% 437 13537 1.56%
16 174 5408 3.92% 169 5268 3.94% 169 5250 3.92% 941 29168 3.35%
17 185 5747 4.17% 179 5567 4.16% 180 5581 4.16% 1427 44229 5.08%
18 182 5665 4.11% 178 5548 4.15% 179 5555 4.15% 1787 55412 6.37%
19 212 6592 4.78% 205 6371 4.76% 207 6428 4.80% 2712 84077 9.66%
20 177 5490 3.98% 172 5339 3.99% 166 5159 3.85% 1023 31717 3.64%
21 206 6406 4.65% 200 6209 4.64% 202 6269 4.68% 1953 60553 6.96%
22 179 5578 4.05% 174 5422 4.05% 175 5452 4.07% 1410 43725 5.02%
23 178 5546 4.02% 173 5386 4.03% 174 5412 4.04% 1794 55609 6.39%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 117160 85.01% 53205 6.11% /
2 3444 2.50% 179997 20.68% /stats/usage_200605.html
3 2151 1.56% 119619 13.74% /stats/usage_200706.html
4 2075 1.51% 116927 13.43% /stats/usage_200705.html
5 2003 1.45% 115623 13.28% /stats/usage_200704.html
6 2002 1.45% 112655 12.94% /stats/usage_200701.html
7 745 0.54% 11322 1.30% /images/
8 710 0.52% 38162 4.38% /stats/usage_200708.html
9 688 0.50% 810 0.09% /styles/works.css
10 466 0.34% 41932 4.82% /stats/usage_200709.html
11 273 0.20% 1931 0.22% /contact.html
12 123 0.09% 14403 1.65% /stats/usage_200707.html
13 119 0.09% 1183 0.14% /stats/
14 108 0.08% 12573 1.44% /stats/usage_200710.html
15 65 0.05% 45 0.01% /styles/
16 60 0.04% 6953 0.80% /stats/usage_200612.html
17 51 0.04% 4079 0.47% /stats/usage_200610.html
18 44 0.03% 4853 0.56% /stats/usage_200702.html
19 41 0.03% 4593 0.53% /stats/usage_200611.html
20 33 0.02% 3390 0.39% /stats/usage_200604.html
21 32 0.02% 3789 0.44% /stats/usage_200606.html
22 28 0.02% 240 0.03% /images/WS_FTP.LOG
23 25 0.02% 2481 0.28% /stats/usage_200703.html
24 21 0.02% 2514 0.29% /stats/usage_200607.html
25 20 0.01% 2288 0.26% /stats/usage_200609.html
26 19 0.01% 2159 0.25% /stats/usage_200608.html
27 11 0.01% 14 0.00% /styles/WS_FTP.LOG
28 6 0.00% 557 0.06% /stats//usage_200710.html
29 6 0.00% 19 0.00% http://www.rajpersaud.com/
30 3 0.00% 10 0.00% /.

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 3444 2.50% 179997 20.68% /stats/usage_200605.html
2 2151 1.56% 119619 13.74% /stats/usage_200706.html
3 2075 1.51% 116927 13.43% /stats/usage_200705.html
4 2003 1.45% 115623 13.28% /stats/usage_200704.html
5 2002 1.45% 112655 12.94% /stats/usage_200701.html
6 117160 85.01% 53205 6.11% /
7 466 0.34% 41932 4.82% /stats/usage_200709.html
8 710 0.52% 38162 4.38% /stats/usage_200708.html
9 123 0.09% 14403 1.65% /stats/usage_200707.html
10 108 0.08% 12573 1.44% /stats/usage_200710.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 117160 85.01% 2919 57.40% /
2 3444 2.50% 1428 28.08% /stats/usage_200605.html
3 123 0.09% 95 1.87% /stats/usage_200707.html
4 745 0.54% 77 1.51% /images/
5 108 0.08% 76 1.49% /stats/usage_200710.html
6 273 0.20% 56 1.10% /contact.html
7 65 0.05% 46 0.90% /styles/
8 51 0.04% 41 0.81% /stats/usage_200610.html
9 60 0.04% 41 0.81% /stats/usage_200612.html
10 119 0.09% 39 0.77% /stats/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 117160 85.01% 2371 49.42% /
2 3444 2.50% 1398 29.14% /stats/usage_200605.html
3 745 0.54% 230 4.79% /images/
4 273 0.20% 133 2.77% /contact.html
5 123 0.09% 96 2.00% /stats/usage_200707.html
6 119 0.09% 86 1.79% /stats/
7 108 0.08% 73 1.52% /stats/usage_200710.html
8 65 0.05% 46 0.96% /styles/
9 51 0.04% 40 0.83% /stats/usage_200610.html
10 710 0.52% 40 0.83% /stats/usage_200708.html

Top 30 of 3061 Total Sites
# Hits Files KBytes Visits Hostname
1 99872 72.47% 99872 74.68% 0 0.00% 1 0.02% 118.62.kntelecom-pts-gts-cz.upl.cz
2 4710 3.42% 4710 3.52% 289402 33.25% 10 0.19% cpe-74-64-117-81.nyc.res.rr.com
3 2216 1.61% 2216 1.66% 7152 0.82% 10 0.19% pool-72-67-106-173.lsanca.fios.verizon.net
4 2200 1.60% 2200 1.64% 111032 12.76% 7 0.13% user-387gqco.cable.mindspring.com
5 1884 1.37% 1884 1.41% 58632 6.74% 6 0.11% user-12ldpem.cable.mindspring.com
6 1879 1.36% 1879 1.40% 128237 14.73% 7 0.13% cpe-74-73-166-246.nyc.res.rr.com
7 1870 1.36% 1870 1.40% 6035 0.69% 3 0.06% pool-71-165-250-13.lsanca.fios.verizon.net
8 1461 1.06% 1461 1.09% 4715 0.54% 3 0.06% ganymede.cleverdot.com
9 1385 1.00% 1385 1.04% 4470 0.51% 4 0.08% 204.14.110.100
10 1105 0.80% 1105 0.83% 3566 0.41% 3 0.06% 2.ae.344a.static.theplanet.com
11 1004 0.73% 1004 0.75% 5588 0.64% 4 0.08% 89-19-8-76.cizgibilgisayar.com
12 878 0.64% 878 0.66% 2834 0.33% 2 0.04% unknown.ord.scnet.net
13 860 0.62% 860 0.64% 2899 0.33% 1 0.02% 75.127.66.162
14 860 0.62% 860 0.64% 2898 0.33% 1 0.02% 75.127.66.177
15 725 0.53% 725 0.54% 2448 0.28% 1 0.02% ppp91-122-147-112.pppoe.avangard-dsl.ru
16 701 0.51% 701 0.52% 2382 0.27% 3 0.06% 35251.ds.nac.net
17 478 0.35% 478 0.36% 1543 0.18% 478 9.00% pronord4.de
18 411 0.30% 411 0.31% 36116 4.15% 4 0.08% 75-132-90-41.dhcp.stls.mo.charter.com
19 409 0.30% 409 0.31% 1443 0.17% 1 0.02% 216-110-190-154.ptr.primarydns.com
20 408 0.30% 408 0.31% 1424 0.16% 1 0.02% pppoe-70.54.110.89-adsl.spbnit.ru
21 403 0.29% 403 0.30% 1422 0.16% 3 0.06% 615293.ds.nac.net
22 306 0.22% 306 0.23% 988 0.11% 8 0.15% taylor.simplecom.net
23 295 0.21% 0 0.00% 69 0.01% 1 0.02% win04.secureserverdot.com
24 292 0.21% 0 0.00% 68 0.01% 1 0.02% 194-47-124-91.pool.ukrtel.net
25 251 0.18% 0 0.00% 59 0.01% 1 0.02% nghost.nghsecure.com
26 176 0.13% 176 0.13% 568 0.07% 3 0.06% fuzzy.cirtexhosting.com
27 168 0.12% 70 0.05% 3028 0.35% 66 1.24% crawl-66-249-66-14.googlebot.com
28 160 0.12% 86 0.06% 3365 0.39% 29 0.55% livebot-65-55-212-51.search.live.com
29 151 0.11% 151 0.11% 0 0.00% 3 0.06% 62.68.95.23
30 150 0.11% 123 0.09% 10724 1.23% 3 0.06% panscient

Top 10 of 3061 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4710 3.42% 4710 3.52% 289402 33.25% 10 0.19% cpe-74-64-117-81.nyc.res.rr.com
2 1879 1.36% 1879 1.40% 128237 14.73% 7 0.13% cpe-74-73-166-246.nyc.res.rr.com
3 2200 1.60% 2200 1.64% 111032 12.76% 7 0.13% user-387gqco.cable.mindspring.com
4 1884 1.37% 1884 1.41% 58632 6.74% 6 0.11% user-12ldpem.cable.mindspring.com
5 411 0.30% 411 0.31% 36116 4.15% 4 0.08% 75-132-90-41.dhcp.stls.mo.charter.com
6 103 0.07% 98 0.07% 11302 1.30% 1 0.02% 69-84-207-35.biz.arrival.net
7 150 0.11% 123 0.09% 10724 1.23% 3 0.06% panscient
8 2216 1.61% 2216 1.66% 7152 0.82% 10 0.19% pool-72-67-106-173.lsanca.fios.verizon.net
9 1870 1.36% 1870 1.40% 6035 0.69% 3 0.06% pool-71-165-250-13.lsanca.fios.verizon.net
10 1004 0.73% 1004 0.75% 5588 0.64% 4 0.08% 89-19-8-76.cizgibilgisayar.com

Top 30 of 614 Total Referrers
# Hits Referrer
1 13196 9.58% - (Direct Request)
2 5618 4.08% http://www.ats-lg.com
3 5609 4.07% http://www.buhconsult.info
4 5603 4.07% http://www.altercomm.com
5 5567 4.04% http://www.buhinfo.info
6 5566 4.04% http://www.panasonic-ats.com
7 5562 4.04% http://www.redram.info
8 5561 4.04% http://www.fin-marketing.info
9 5551 4.03% http://www.buhnews.info
10 5549 4.03% http://www.ats-kx.com
11 5548 4.03% http://www.panasonic-kx.net
12 5536 4.02% http://www.newsanalysis.info
13 5529 4.01% http://www.officeats.com
14 5527 4.01% http://www.buhnet.info
15 5525 4.01% http://www.ats-mini.com
16 5525 4.01% http://www.newsfront.info
17 5511 4.00% http://www.newsfull.info
18 5504 3.99% http://www.service-ats.com
19 5481 3.98% http://www.aconsultant.info
20 2124 1.54% http://www.rajpersaud.com/
21 1376 1.00% http://mp3blog.org.ua/
22 1133 0.82% http://india.tester.in
23 1000 0.73% http://www.gofethiye.com/
24 859 0.62% http://www.sex-web-cams.ws
25 859 0.62% http://www.sexcams-live.org
26 689 0.50% http://milf-hunter.go-squirt.com/
27 685 0.50% http://8thstreetlatinas.llow.net/
28 674 0.49% http://pleasebangmywife.x-reality.biz/
29 660 0.48% http://myfriendshotmom-review.info/
30 656 0.48% http://captain-stabbin.oursamples.net/

Top 20 of 50 Total Search Strings
# Hits Search String
1 54 35.29% raj persaud
2 17 11.11% dr raj persaud
3 17 11.11% persaud
4 6 3.92% dr raj
5 5 3.27% h1b statistics
6 3 1.96% www.bang.com
7 2 1.31% 22sexy
8 2 1.31% consultant psychiatrist
9 2 1.31% dr. raj
10 2 1.31% dr. raj persaud
11 2 1.31% raj persuad
12 2 1.31% rajendra persaud
13 2 1.31% www.menfucking.com
14 1 0.65% 2007 322 guestbook' @yahoo.com' contacts
15 1 0.65% 2007 guestbook@yahoo.com
16 1 0.65% 2007 h1b statistics
17 1 0.65% 60 x 21.25 rv window
18 1 0.65% bang bros 2981
19 1 0.65% bangbus.www-bang.com
20 1 0.65% being a psychiatrist

Top 15 of 1019 Total User Agents
# Hits User Agent
1 107150 77.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 7933 5.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
3 3991 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2129 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
5 1134 0.82% Opera/9.23 (Windows NT 5.1; U; ru)
6 1000 0.73% Fethiye Oludeniz Turkey http://www.gofethiye.com/
7 853 0.62% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
8 731 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 717 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 687 0.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 493 0.36% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 449 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 448 0.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 362 0.26% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 188 0.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G

Usage by Country for October 2007

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 99887 72.48% 99887 74.69% 816 0.09% Czech Republic
2 19098 13.86% 17188 12.85% 678680 77.98% US Commercial
3 8626 6.26% 7876 5.89% 79861 9.18% Network
4 5200 3.77% 4764 3.56% 50975 5.86% Unresolved/Unknown
5 1215 0.88% 1212 0.91% 4707 0.54% Russian Federation
6 980 0.71% 587 0.44% 4919 0.57% United Kingdom
7 845 0.61% 834 0.62% 6993 0.80% Germany
8 269 0.20% 269 0.20% 1099 0.13% Lithuania
9 211 0.15% 176 0.13% 5999 0.69% Netherlands
10 145 0.11% 145 0.11% 5247 0.60% Italy
11 128 0.09% 115 0.09% 2435 0.28% Brazil
12 102 0.07% 94 0.07% 4570 0.53% Japan
13 95 0.07% 92 0.07% 1709 0.20% Poland
14 76 0.06% 66 0.05% 991 0.11% US Educational
15 74 0.05% 73 0.05% 1739 0.20% France
16 73 0.05% 57 0.04% 335 0.04% Non-Profit Organization
17 69 0.05% 46 0.03% 706 0.08% Australia
18 66 0.05% 60 0.04% 1928 0.22% Belgium
19 53 0.04% 40 0.03% 1055 0.12% Hungary
20 32 0.02% 29 0.02% 669 0.08% Norway
21 31 0.02% 24 0.02% 681 0.08% Canada
22 24 0.02% 16 0.01% 354 0.04% Argentina
23 23 0.02% 14 0.01% 438 0.05% Austria
24 23 0.02% 23 0.02% 492 0.06% Sweden
25 22 0.02% 22 0.02% 744 0.09% Denmark
26 22 0.02% 14 0.01% 427 0.05% Finland
27 22 0.02% 21 0.02% 730 0.08% Greece
28 20 0.01% 18 0.01% 776 0.09% Switzerland
29 20 0.01% 20 0.01% 640 0.07% Ukraine
30 19 0.01% 19 0.01% 282 0.03% Mexico


Generated by Webalizer Version 2.01