Usage Statistics for rajpersaud.com

Summary Period: November 2006
Generated 01-Dec-2006 01:43 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 167101
Total Files 146917
Total Pages 154457
Total Visits 9044
Total KBytes 365052
Total Unique Sites 2146
Total Unique URLs 62
Total Unique Referrers 2346
Total Unique User Agents 759
. Avg Max
Hits per Hour 232 16402
Hits per Day 5570 66091
Files per Day 4897 64803
Pages per Day 5148 64900
Visits per Day 301 388
KBytes per Day 12168 208119
Hits by Response Code
Code 200 - OK 146917
Code 206 - Partial Content 1716
Code 301 - Moved Permanently 30
Code 304 - Not Modified 527
Code 404 - Not Found 17903
Code 405 - Method Not Allowed 8

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 3082 1.84% 2923 1.99% 3000 1.94% 272 3.01% 140 6.52% 1581 0.43%
2 4661 2.79% 4490 3.06% 4532 2.93% 367 4.06% 189 8.81% 2705 0.74%
3 4368 2.61% 4204 2.86% 4295 2.78% 314 3.47% 159 7.41% 2563 0.70%
4 4024 2.41% 3897 2.65% 3926 2.54% 311 3.44% 164 7.64% 1696 0.46%
5 12585 7.53% 12439 8.47% 12491 8.09% 333 3.68% 171 7.97% 29412 8.06%
6 3889 2.33% 3281 2.23% 3529 2.28% 338 3.74% 170 7.92% 1976 0.54%
7 3986 2.39% 3476 2.37% 3676 2.38% 260 2.87% 130 6.06% 2247 0.62%
8 4513 2.70% 3937 2.68% 4121 2.67% 388 4.29% 201 9.37% 4031 1.10%
9 3506 2.10% 3121 2.12% 3211 2.08% 309 3.42% 148 6.90% 2549 0.70%
10 3192 1.91% 2779 1.89% 2833 1.83% 285 3.15% 132 6.15% 2716 0.74%
11 3164 1.89% 2749 1.87% 2880 1.86% 312 3.45% 163 7.60% 1303 0.36%
12 1470 0.88% 1133 0.77% 1244 0.81% 264 2.92% 123 5.73% 1414 0.39%
13 1746 1.04% 1252 0.85% 1414 0.92% 352 3.89% 168 7.83% 2798 0.77%
14 3131 1.87% 2488 1.69% 2776 1.80% 287 3.17% 153 7.13% 6452 1.77%
15 6387 3.82% 5727 3.90% 6072 3.93% 280 3.10% 145 6.76% 17705 4.85%
16 4351 2.60% 3718 2.53% 4043 2.62% 326 3.60% 148 6.90% 10675 2.92%
17 2676 1.60% 2331 1.59% 2438 1.58% 271 3.00% 143 6.66% 7824 2.14%
18 2547 1.52% 1615 1.10% 2495 1.62% 234 2.59% 97 4.52% 4296 1.18%
19 2377 1.42% 1293 0.88% 2268 1.47% 324 3.58% 158 7.36% 6155 1.69%
20 2930 1.75% 1926 1.31% 2830 1.83% 281 3.11% 128 5.96% 7291 2.00%
21 2244 1.34% 1846 1.26% 2104 1.36% 358 3.96% 183 8.53% 5468 1.50%
22 1648 0.99% 1247 0.85% 1464 0.95% 382 4.22% 209 9.74% 5333 1.46%
23 1641 0.98% 1242 0.85% 1507 0.98% 303 3.35% 169 7.88% 4251 1.16%
24 1347 0.81% 1170 0.80% 1285 0.83% 296 3.27% 139 6.48% 2322 0.64%
25 2308 1.38% 1044 0.71% 1310 0.85% 370 4.09% 205 9.55% 4043 1.11%
26 2191 1.31% 926 0.63% 1176 0.76% 334 3.69% 154 7.18% 3052 0.84%
27 2616 1.57% 1042 0.71% 1107 0.72% 247 2.73% 110 5.13% 3405 0.93%
28 3238 1.94% 1414 0.96% 1632 1.06% 305 3.37% 168 7.83% 3461 0.95%
29 5192 3.11% 3404 2.32% 3898 2.52% 275 3.04% 153 7.13% 8211 2.25%
30 66091 39.55% 64803 44.11% 64900 42.02% 229 2.53% 148 6.90% 208119 57.01%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 620 18616 11.14% 590 17726 12.07% 597 17935 11.61% 1732 51975 14.24%
1 630 18922 11.32% 612 18382 12.51% 620 18613 12.05% 1776 53276 14.59%
2 646 19392 11.60% 627 18817 12.81% 636 19108 12.37% 1828 54842 15.02%
3 690 20718 12.40% 645 19370 13.18% 655 19679 12.74% 1905 57141 15.65%
4 145 4376 2.62% 123 3695 2.52% 135 4059 2.63% 197 5911 1.62%
5 143 4313 2.58% 120 3600 2.45% 130 3904 2.53% 218 6531 1.79%
6 136 4095 2.45% 102 3077 2.09% 116 3491 2.26% 136 4091 1.12%
7 137 4118 2.46% 119 3586 2.44% 129 3872 2.51% 237 7103 1.95%
8 111 3349 2.00% 88 2654 1.81% 104 3126 2.02% 166 4993 1.37%
9 111 3342 2.00% 93 2803 1.91% 102 3075 1.99% 158 4753 1.30%
10 141 4246 2.54% 116 3503 2.38% 125 3774 2.44% 236 7077 1.94%
11 150 4511 2.70% 96 2908 1.98% 104 3126 2.02% 203 6098 1.67%
12 170 5125 3.07% 131 3937 2.68% 145 4371 2.83% 300 8992 2.46%
13 152 4577 2.74% 130 3929 2.67% 139 4179 2.71% 292 8763 2.40%
14 147 4424 2.65% 111 3346 2.28% 124 3747 2.43% 258 7749 2.12%
15 121 3631 2.17% 95 2866 1.95% 106 3184 2.06% 137 4110 1.13%
16 118 3567 2.13% 92 2777 1.89% 98 2946 1.91% 175 5241 1.44%
17 177 5316 3.18% 163 4891 3.33% 170 5122 3.32% 350 10505 2.88%
18 257 7715 4.62% 235 7062 4.81% 247 7436 4.81% 624 18705 5.12%
19 238 7143 4.27% 186 5583 3.80% 206 6200 4.01% 436 13083 3.58%
20 124 3728 2.23% 87 2627 1.79% 106 3195 2.07% 162 4867 1.33%
21 125 3777 2.26% 93 2816 1.92% 97 2938 1.90% 180 5405 1.48%
22 120 3627 2.17% 94 2846 1.94% 103 3102 2.01% 203 6077 1.66%
23 149 4473 2.68% 137 4116 2.80% 142 4275 2.77% 259 7765 2.13%

Top 16 of 62 Total URLs
# Hits KBytes URL
1 144190 86.29% 289217 79.23% /
2 1398 0.84% 14029 3.84% /images/
3 895 0.54% 1003 0.27% /styles/works.css
4 594 0.36% 1879 0.51% /contact.html
5 553 0.33% 4206 1.15% /stats/
6 108 0.06% 10812 2.96% /stats/usage_200611.html
7 97 0.06% 4008 1.10% /stats/usage_200605.html
8 78 0.05% 7609 2.08% /stats/usage_200610.html
9 73 0.04% 4260 1.17% /stats/usage_200608.html
10 57 0.03% 3649 1.00% /stats/usage_200609.html
11 54 0.03% 5034 1.38% /stats/usage_200604.html
12 51 0.03% 5001 1.37% /stats/usage_200606.html
13 46 0.03% 4962 1.36% /stats/usage_200607.html
14 19 0.01% 175 0.05% /images/WS_FTP.LOG
15 11 0.01% 8 0.00% /styles/
16 5 0.00% 3 0.00% /styles/WS_FTP.LOG

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 144190 86.29% 289217 79.23% /
2 1398 0.84% 14029 3.84% /images/
3 108 0.06% 10812 2.96% /stats/usage_200611.html
4 78 0.05% 7609 2.08% /stats/usage_200610.html
5 54 0.03% 5034 1.38% /stats/usage_200604.html
6 51 0.03% 5001 1.37% /stats/usage_200606.html
7 46 0.03% 4962 1.36% /stats/usage_200607.html
8 73 0.04% 4260 1.17% /stats/usage_200608.html
9 553 0.33% 4206 1.15% /stats/
10 97 0.06% 4008 1.10% /stats/usage_200605.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 144190 86.29% 5501 80.07% /
2 1398 0.84% 425 6.19% /images/
3 553 0.33% 393 5.72% /stats/
4 594 0.36% 227 3.30% /contact.html
5 108 0.06% 57 0.83% /stats/usage_200611.html
6 97 0.06% 56 0.82% /stats/usage_200605.html
7 54 0.03% 45 0.66% /stats/usage_200604.html
8 73 0.04% 41 0.60% /stats/usage_200608.html
9 57 0.03% 40 0.58% /stats/usage_200609.html
10 78 0.05% 34 0.49% /stats/usage_200610.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 144190 86.29% 4908 75.26% /
2 1398 0.84% 631 9.68% /images/
3 594 0.36% 325 4.98% /contact.html
4 553 0.33% 312 4.78% /stats/
5 108 0.06% 72 1.10% /stats/usage_200611.html
6 73 0.04% 50 0.77% /stats/usage_200608.html
7 97 0.06% 49 0.75% /stats/usage_200605.html
8 78 0.05% 44 0.67% /stats/usage_200610.html
9 54 0.03% 41 0.63% /stats/usage_200604.html
10 57 0.03% 31 0.48% /stats/usage_200609.html

Top 30 of 2146 Total Sites
# Hits Files KBytes Visits Hostname
1 64643 38.68% 64643 44.00% 208874 57.22% 3 0.03% ev1s-69-57-158-37.ev1servers.net
2 22665 13.56% 22665 15.43% 0 0.00% 3 0.03% voyager.innovative-hosting.net
3 9797 5.86% 0 0.00% 1933 0.53% 0 0.00% host228-24-172-217.starnet.ru
4 9003 5.39% 9003 6.13% 29176 7.99% 36 0.40% 69.31.85.151
5 7090 4.24% 7090 4.83% 0 0.00% 227 2.51% kiev.dnsdc.com
6 5301 3.17% 5301 3.61% 0 0.00% 241 2.66% dime67.dizinc.com
7 2995 1.79% 2995 2.04% 0 0.00% 344 3.80% emailapex.com
8 2894 1.73% 2894 1.97% 0 0.00% 1 0.01% 65.39.251.35
9 2746 1.64% 2746 1.87% 27751 7.60% 71 0.79% 69.31.85.146
10 2393 1.43% 2393 1.63% 0 0.00% 285 3.15% i5-7.dnslinks.net
11 2266 1.36% 2266 1.54% 0 0.00% 266 2.94% server1.gtcserver.com
12 2249 1.35% 0 0.00% 472 0.13% 35 0.39% 146.213.232.72.reverse.layeredtech.com
13 1818 1.09% 1818 1.24% 0 0.00% 292 3.23% server3.serverbiz.net
14 1490 0.89% 1490 1.01% 0 0.00% 161 1.78% expedition.websitewelcome.com
15 1340 0.80% 1340 0.91% 1 0.00% 16 0.18% 89-149-194-20.internetserviceteam.com
16 1241 0.74% 1241 0.84% 0 0.00% 370 4.09% apple.centris1.info
17 1177 0.70% 1177 0.80% 3799 1.04% 1 0.01% c-68-60-52-131.hsd1.mi.comcast.net
18 925 0.55% 925 0.63% 2985 0.82% 1 0.01% c-68-46-111-26.hsd1.nj.comcast.net
19 900 0.54% 900 0.61% 2905 0.80% 5 0.06% colo-69-31-80-114.pilosoft.com
20 855 0.51% 855 0.58% 2760 0.76% 1 0.01% 209-6-179-249.c3-0.nwt-ubr2.sbo-nwt.ma.cable.rcn.com
21 801 0.48% 801 0.55% 2585 0.71% 1 0.01% c-68-41-246-127.hsd1.mi.comcast.net
22 746 0.45% 746 0.51% 0 0.00% 287 3.17% server49.tchmachines.com
23 702 0.42% 702 0.48% 2266 0.62% 2 0.02% gator62.hostgator.com
24 650 0.39% 650 0.44% 2098 0.57% 1 0.01% c-68-38-241-202.hsd1.nj.comcast.net
25 602 0.36% 602 0.41% 1943 0.53% 1 0.01% c-67-180-58-61.hsd1.ca.comcast.net
26 574 0.34% 574 0.39% 1853 0.51% 1 0.01% ip70-185-61-105.ma.dl.cox.net
27 544 0.33% 543 0.37% 68 0.02% 255 2.82% customer-224-139.named1.net
28 527 0.32% 527 0.36% 1701 0.47% 6 0.07% taylor.simplecom.net
29 525 0.31% 525 0.36% 1694 0.46% 2 0.02% c-69-252-140-35.hsd1.ar.comcast.net
30 508 0.30% 508 0.35% 1640 0.45% 478 5.29% pronord4.de

Top 10 of 2146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64643 38.68% 64643 44.00% 208874 57.22% 3 0.03% ev1s-69-57-158-37.ev1servers.net
2 9003 5.39% 9003 6.13% 29176 7.99% 36 0.40% 69.31.85.151
3 2746 1.64% 2746 1.87% 27751 7.60% 71 0.79% 69.31.85.146
4 1177 0.70% 1177 0.80% 3799 1.04% 1 0.01% c-68-60-52-131.hsd1.mi.comcast.net
5 925 0.55% 925 0.63% 2985 0.82% 1 0.01% c-68-46-111-26.hsd1.nj.comcast.net
6 900 0.54% 900 0.61% 2905 0.80% 5 0.06% colo-69-31-80-114.pilosoft.com
7 855 0.51% 855 0.58% 2760 0.76% 1 0.01% 209-6-179-249.c3-0.nwt-ubr2.sbo-nwt.ma.cable.rcn.com
8 801 0.48% 801 0.55% 2585 0.71% 1 0.01% c-68-41-246-127.hsd1.mi.comcast.net
9 702 0.42% 702 0.48% 2266 0.62% 2 0.02% gator62.hostgator.com
10 650 0.39% 650 0.44% 2098 0.57% 1 0.01% c-68-38-241-202.hsd1.nj.comcast.net

Top 30 of 2346 Total Referrers
# Hits Referrer
1 8761 5.24% http://free-runescape-autominer.drive.to/
2 4396 2.63% http://www.prestito-rapido.it/
3 4391 2.63% http://www.informazioneprestiti.it/
4 4389 2.63% http://www.meinkreditbank.de/
5 4358 2.61% http://www.darlehenschnell.de/
6 4348 2.60% http://www.informazioneipoteche.it/
7 4331 2.59% http://www.schnellhypothek.de/
8 4319 2.58% http://www.meineinternetbank.de/
9 4312 2.58% http://www.bestlifeassurance.co.uk/
10 4296 2.57% http://www.prestito-conveniente.it/
11 4285 2.56% http://www.creditorapido.it/
12 4275 2.56% http://www.guenstigdarlehen.de/
13 4248 2.54% http://www.il-mio-mutuo.it/
14 4241 2.54% http://www.ipotecadiretta.it/
15 4239 2.54% http://www.ipoteca-facile.it/
16 4212 2.52% http://www.zinssatz-kredit.de/
17 3279 1.96% - (Direct Request)
18 2894 1.73% http://www.linux-saltillo.org/rape_stories.html
19 2367 1.42% http://www.rajpersaud.com/
20 2200 1.32% http://shopfordw.com
21 2200 1.32% http://thebigcigars.com
22 2200 1.32% http://thetowin.com
23 1900 1.14% http://allgreathost.com
24 1900 1.14% http://carmashina.com
25 1900 1.14% http://cookinghelpsite.com
26 882 0.53% http://ladyboy xxx.libaron.org
27 827 0.49% http://lists.topica.com/lists/eorcester
28 697 0.42% http://www.youtube.com/group/qardensim
29 691 0.41% http://tech.groups.yahoo.com/group/pipintokus/
30 670 0.40% http://popivu.info

Top 20 of 39 Total Search Strings
# Hits Search String
1 74 44.58% raj persaud
2 15 9.04% dr raj persaud
3 13 7.83% persaud
4 11 6.63% fish gif
5 6 3.61% fish.gif
6 5 3.01% dr. raj persaud
7 4 2.41% raj home page
8 3 1.81% dr raj
9 2 1.20% btinternet.com
10 2 1.20% couches
11 2 1.20% dr persaud
12 2 1.20% tel
13 1 0.60% /stats/usage_200611.html
14 1 0.60% @btinternet.com
15 1 0.60% [referrers] inurl:/usage_200611.html site:com
16 1 0.60% c3-0.nwt-ubr2.sbo-nwt.ma.cable.rcn.com
17 1 0.60% couplesseduceteens review
18 1 0.60% dr raj persaud consultant psychiatrist
19 1 0.60% dr. raj
20 1 0.60% fish (gif)

Top 15 of 759 Total User Agents
# Hits User Agent
1 50121 29.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 8761 5.24% Mozilla/4.02 [en] (Win95; I)
3 8608 5.15% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; it-it) AppleWebKit/1
4 7550 4.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
5 4414 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
6 4391 2.63% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; no-no) AppleWebKit/1
7 4389 2.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; CHEP Austr
8 4378 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
9 4331 2.59% Mozilla/4.0 (compatible; MSIE 5.0; SunOS 5.9 sun4u; X11)
10 4319 2.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
11 4312 2.58% Mozilla/5.0 (X11; U; SunOS sun4u; en-US; rv:1.0.1) Gecko/2002
12 4296 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; stumbleupo
13 4285 2.56% Mozilla/5.0 (X11; U; Linux i686; cs-CZ; rv:1.7.12) Gecko/2005
14 4275 2.56% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
15 4248 2.54% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/401

Usage by Country for November 2006

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 101815 60.93% 100883 68.67% 242382 66.40% Network
2 29748 17.80% 25962 17.67% 29095 7.97% US Commercial
3 20157 12.06% 18394 12.52% 72680 19.91% Unresolved/Unknown
4 9887 5.92% 69 0.05% 2339 0.64% Russian Federation
5 2051 1.23% 1295 0.88% 6961 1.91% United Kingdom
6 621 0.37% 564 0.38% 1893 0.52% Germany
7 513 0.31% 220 0.15% 932 0.26% Thailand
8 360 0.22% 131 0.09% 549 0.15% Brazil
9 293 0.18% 268 0.18% 1039 0.28% Canada
10 154 0.09% 64 0.04% 566 0.16% Italy
11 134 0.08% 72 0.05% 1644 0.45% Poland
12 130 0.08% 76 0.05% 358 0.10% US Educational
13 95 0.06% 64 0.04% 708 0.19% Czech Republic
14 88 0.05% 45 0.03% 167 0.05% United Arab Emirates
15 73 0.04% 29 0.02% 138 0.04% Burkina Faso
16 60 0.04% 18 0.01% 76 0.02% Dominican Republic
17 57 0.03% 21 0.01% 91 0.03% Saudi Arabia
18 56 0.03% 13 0.01% 55 0.01% Viet Nam
19 53 0.03% 14 0.01% 95 0.03% Belgium
20 50 0.03% 37 0.03% 115 0.03% Mexico
21 47 0.03% 23 0.02% 123 0.03% Japan
22 44 0.03% 26 0.02% 167 0.05% Australia
23 39 0.02% 23 0.02% 131 0.04% France
24 35 0.02% 15 0.01% 103 0.03% Old style Arpanet (arpa)
25 33 0.02% 20 0.01% 628 0.17% Netherlands
26 33 0.02% 14 0.01% 50 0.01% Taiwan
27 28 0.02% 6 0.00% 37 0.01% Slovak Republic
28 27 0.02% 18 0.01% 230 0.06% Denmark
29 25 0.01% 19 0.01% 232 0.06% Turkey
30 23 0.01% 12 0.01% 83 0.02% Switzerland


Generated by Webalizer Version 2.01