Usage Statistics for rajpersaud.com

Summary Period: January 2009
Generated 01-Feb-2009 01:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 55797
Total Files 26009
Total Pages 53255
Total Visits 3526
Total KBytes 278050
Total Unique Sites 1374
Total Unique URLs 183
Total Unique Referrers 1239
Total Unique User Agents 585
. Avg Max
Hits per Hour 74 1841
Hits per Day 1799 5143
Files per Day 839 1783
Pages per Day 1717 5072
Visits per Day 113 177
KBytes per Day 8969 20532
Hits by Response Code
Code 200 - OK 26009
Code 206 - Partial Content 11
Code 301 - Moved Permanently 96
Code 304 - Not Modified 318
Code 400 - Bad Request 56
Code 404 - Not Found 2073
Code 405 - Method Not Allowed 27234

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 3337 5.98% 789 3.03% 3278 6.16% 129 3.66% 77 5.60% 9740 3.50%
2 2418 4.33% 757 2.91% 2236 4.20% 118 3.35% 117 8.52% 11652 4.19%
3 1075 1.93% 915 3.52% 894 1.68% 136 3.86% 106 7.71% 13235 4.76%
4 1030 1.85% 928 3.57% 915 1.72% 123 3.49% 88 6.40% 11166 4.02%
5 1060 1.90% 974 3.74% 948 1.78% 108 3.06% 76 5.53% 11992 4.31%
6 3917 7.02% 628 2.41% 3844 7.22% 109 3.09% 70 5.09% 9153 3.29%
7 2282 4.09% 676 2.60% 2181 4.10% 177 5.02% 95 6.91% 6337 2.28%
8 4074 7.30% 761 2.93% 3986 7.48% 171 4.85% 92 6.70% 7625 2.74%
9 2651 4.75% 860 3.31% 2570 4.83% 159 4.51% 80 5.82% 8807 3.17%
10 2550 4.57% 954 3.67% 2467 4.63% 123 3.49% 80 5.82% 13124 4.72%
11 3151 5.65% 1362 5.24% 3067 5.76% 125 3.55% 77 5.60% 15349 5.52%
12 1031 1.85% 934 3.59% 907 1.70% 127 3.60% 98 7.13% 13676 4.92%
13 1140 2.04% 1066 4.10% 1055 1.98% 112 3.18% 72 5.24% 14215 5.11%
14 2674 4.79% 882 3.39% 2583 4.85% 107 3.03% 63 4.59% 13433 4.83%
15 1561 2.80% 1467 5.64% 1466 2.75% 168 4.76% 74 5.39% 16050 5.77%
16 639 1.15% 608 2.34% 609 1.14% 63 1.79% 33 2.40% 6513 2.34%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 342 0.61% 284 1.09% 292 0.55% 76 2.16% 39 2.84% 3314 1.19%
20 830 1.49% 745 2.86% 747 1.40% 151 4.28% 66 4.80% 8006 2.88%
21 2542 4.56% 764 2.94% 2471 4.64% 148 4.20% 72 5.24% 7180 2.58%
22 1686 3.02% 1594 6.13% 1597 3.00% 150 4.25% 66 4.80% 5989 2.15%
23 1860 3.33% 1783 6.86% 1784 3.35% 113 3.20% 64 4.66% 7793 2.80%
24 1659 2.97% 1565 6.02% 1570 2.95% 115 3.26% 62 4.51% 6467 2.33%
25 618 1.11% 548 2.11% 548 1.03% 92 2.61% 55 4.00% 6529 2.35%
26 449 0.80% 310 1.19% 371 0.70% 118 3.35% 62 4.51% 4930 1.77%
27 450 0.81% 335 1.29% 349 0.66% 146 4.14% 82 5.97% 3687 1.33%
28 5143 9.22% 1448 5.57% 5072 9.52% 136 3.86% 74 5.39% 6081 2.19%
29 2449 4.39% 825 3.17% 2363 4.44% 112 3.18% 59 4.29% 20532 7.38%
30 577 1.03% 522 2.01% 524 0.98% 78 2.21% 51 3.71% 6628 2.38%
31 2602 4.66% 725 2.79% 2561 4.81% 79 2.24% 51 3.71% 8847 3.18%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3527 6.32% 55 1705 6.56% 110 3413 6.41% 286 8860 3.19%
1 62 1924 3.45% 58 1820 7.00% 59 1839 3.45% 294 9125 3.28%
2 29 929 1.66% 27 855 3.29% 27 845 1.59% 319 9884 3.55%
3 84 2609 4.68% 26 827 3.18% 81 2540 4.77% 319 9875 3.55%
4 23 720 1.29% 21 657 2.53% 21 654 1.23% 284 8797 3.16%
5 74 2316 4.15% 24 753 2.90% 73 2270 4.26% 292 9054 3.26%
6 58 1815 3.25% 56 1740 6.69% 56 1753 3.29% 331 10265 3.69%
7 74 2300 4.12% 24 750 2.88% 73 2263 4.25% 270 8383 3.01%
8 143 4455 7.98% 28 869 3.34% 141 4386 8.24% 468 14512 5.22%
9 73 2278 4.08% 70 2185 8.40% 70 2186 4.10% 446 13834 4.98%
10 81 2514 4.51% 30 937 3.60% 78 2445 4.59% 325 10082 3.63%
11 33 1037 1.86% 29 919 3.53% 29 911 1.71% 523 16199 5.83%
12 99 3078 5.52% 35 1106 4.25% 95 2951 5.54% 455 14117 5.08%
13 33 1023 1.83% 27 862 3.31% 29 899 1.69% 474 14683 5.28%
14 110 3423 6.13% 27 845 3.25% 106 3295 6.19% 306 9489 3.41%
15 125 3888 6.97% 35 1106 4.25% 121 3763 7.07% 557 17259 6.21%
16 98 3063 5.49% 35 1092 4.20% 93 2902 5.45% 441 13685 4.92%
17 134 4168 7.47% 33 1026 3.94% 130 4030 7.57% 415 12869 4.63%
18 40 1263 2.26% 35 1099 4.23% 35 1088 2.04% 394 12199 4.39%
19 38 1199 2.15% 34 1077 4.14% 34 1063 2.00% 391 12119 4.36%
20 160 4976 8.92% 29 909 3.49% 157 4876 9.16% 361 11185 4.02%
21 34 1077 1.93% 30 938 3.61% 30 949 1.78% 365 11315 4.07%
22 35 1101 1.97% 30 959 3.69% 31 962 1.81% 337 10450 3.76%
23 35 1114 2.00% 31 973 3.74% 31 972 1.83% 316 9809 3.53%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 14200 25.45% 69344 24.94% /
2 9197 16.48% 117713 42.33% /stats/usage_200807.html
3 577 1.03% 8829 3.18% /images/
4 536 0.96% 635 0.23% /styles/works.css
5 265 0.47% 2569 0.92% /stats/
6 196 0.35% 1491 0.54% /contact.html
7 90 0.16% 10342 3.72% /stats/usage_200901.html
8 39 0.07% 4551 1.64% /stats/usage_200612.html
9 38 0.07% 27 0.01% /styles/
10 37 0.07% 254 0.09% /.
11 31 0.06% 2702 0.97% /stats/usage_200605.html
12 27 0.05% 2901 1.04% /stats/usage_200611.html
13 25 0.04% 2777 1.00% /stats/usage_200610.html
14 24 0.04% 1951 0.70% /stats/usage_200703.html
15 22 0.04% 2165 0.78% /stats/usage_200609.html
16 22 0.04% 2469 0.89% /stats/usage_200812.html
17 20 0.04% 2353 0.85% /stats/usage_200809.html
18 18 0.03% 1541 0.55% /stats/usage_200604.html
19 18 0.03% 1803 0.65% /stats/usage_200606.html
20 18 0.03% 1524 0.55% /stats/usage_200810.html
21 17 0.03% 1680 0.60% /stats/usage_200608.html
22 17 0.03% 1900 0.68% /stats/usage_200802.html
23 15 0.03% 1498 0.54% /stats/usage_200702.html
24 15 0.03% 1601 0.58% /stats/usage_200704.html
25 14 0.03% 111 0.04% /images/WS_FTP.LOG
26 14 0.03% 1210 0.44% /stats/usage_200607.html
27 13 0.02% 1383 0.50% /stats/usage_200701.html
28 13 0.02% 1382 0.50% /stats/usage_200705.html
29 13 0.02% 1480 0.53% /stats/usage_200801.html
30 13 0.02% 1404 0.50% /stats/usage_200805.html

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 9197 16.48% 117713 42.33% /stats/usage_200807.html
2 14200 25.45% 69344 24.94% /
3 90 0.16% 10342 3.72% /stats/usage_200901.html
4 577 1.03% 8829 3.18% /images/
5 39 0.07% 4551 1.64% /stats/usage_200612.html
6 27 0.05% 2901 1.04% /stats/usage_200611.html
7 25 0.04% 2777 1.00% /stats/usage_200610.html
8 31 0.06% 2702 0.97% /stats/usage_200605.html
9 265 0.47% 2569 0.92% /stats/
10 22 0.04% 2469 0.89% /stats/usage_200812.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 14200 25.45% 2757 81.88% /
2 9197 16.48% 94 2.79% /stats/usage_200807.html
3 90 0.16% 81 2.41% /stats/usage_200901.html
4 577 1.03% 73 2.17% /images/
5 265 0.47% 63 1.87% /stats/
6 196 0.35% 39 1.16% /contact.html
7 39 0.07% 30 0.89% /stats/usage_200612.html
8 25 0.04% 18 0.53% /stats/usage_200610.html
9 27 0.05% 17 0.50% /stats/usage_200611.html
10 31 0.06% 15 0.45% /stats/usage_200605.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 14200 25.45% 2291 71.48% /
2 577 1.03% 241 7.52% /images/
3 265 0.47% 135 4.21% /stats/
4 196 0.35% 102 3.18% /contact.html
5 9197 16.48% 97 3.03% /stats/usage_200807.html
6 90 0.16% 77 2.40% /stats/usage_200901.html
7 39 0.07% 32 1.00% /stats/usage_200612.html
8 31 0.06% 15 0.47% /stats/usage_200605.html
9 25 0.04% 15 0.47% /stats/usage_200610.html
10 27 0.05% 15 0.47% /stats/usage_200611.html

Top 30 of 1374 Total Sites
# Hits Files KBytes Visits Hostname
1 9163 16.42% 9163 35.23% 114010 41.00% 77 2.18% 64.118.82.92
2 7044 12.62% 0 0.00% 1651 0.59% 4 0.11% d132.webcreators.nl
3 5302 9.50% 0 0.00% 1243 0.45% 4 0.11% roxinet.com
4 5233 9.38% 0 0.00% 1226 0.44% 3 0.09% linux6.unoeuro.com
5 5122 9.18% 0 0.00% 1200 0.43% 3 0.09% venus.os.pl
6 4533 8.12% 0 0.00% 1062 0.38% 3 0.09% s575.evanzo-server.de
7 1003 1.80% 1003 3.86% 21 0.01% 2 0.06% tdev208-2.codetel.net.do
8 1000 1.79% 1000 3.84% 0 0.00% 1 0.03% c90603f1.virtua.com.br
9 1000 1.79% 1000 3.84% 0 0.00% 1 0.03% supercache4.qualitynet.net
10 990 1.77% 990 3.81% 0 0.00% 1 0.03% 80.191.3.6
11 945 1.69% 945 3.63% 6477 2.33% 88 2.50% pool-71-177-121-48.lsanca.fios.verizon.net
12 747 1.34% 747 2.87% 5120 1.84% 362 10.27% server11.servera.info
13 437 0.78% 437 1.68% 2995 1.08% 411 11.66% pronord4.de
14 380 0.68% 380 1.46% 2604 0.94% 1 0.03% ppp102-27.static.internode.on.net
15 370 0.66% 370 1.42% 2536 0.91% 143 4.06% dd18416.kasserver.com
16 309 0.55% 114 0.44% 7736 2.78% 94 2.67% crawl-66-249-65-179.googlebot.com
17 247 0.44% 247 0.95% 1807 0.65% 21 0.60% 35227.ds.nac.net
18 230 0.41% 230 0.88% 1576 0.57% 1 0.03% 88-117-114-11.adsl.highway.telekom.at
19 217 0.39% 217 0.83% 1487 0.53% 2 0.06% 88-117-106-35.adsl.highway.telekom.at
20 195 0.35% 195 0.75% 1336 0.48% 19 0.54% king.host-care.com
21 180 0.32% 90 0.35% 635 0.23% 88 2.50% maximusart.dialup.corbina.ru
22 171 0.31% 171 0.66% 1172 0.42% 14 0.40% tux.linuxserverheaven.com
23 168 0.30% 132 0.51% 10805 3.89% 16 0.45% crawl6.dotnetdotcom.org
24 166 0.30% 166 0.64% 1138 0.41% 34 0.96% web02.lax1.pronethosting.net
25 157 0.28% 157 0.60% 1076 0.39% 23 0.65% dingo.hostrack.com
26 150 0.27% 150 0.58% 1028 0.37% 1 0.03% tor.fabiankeil.de
27 144 0.26% 144 0.55% 987 0.35% 4 0.11% cpe-24-209-18-131.cinci.res.rr.com
28 134 0.24% 134 0.52% 3925 1.41% 41 1.16% 35165.ds.nac.net
29 132 0.24% 132 0.51% 905 0.33% 1 0.03% cpe-071-075-159-085.carolina.res.rr.com
30 119 0.21% 119 0.46% 816 0.29% 1 0.03% 91-115-76-88.adsl.highway.telekom.at

Top 10 of 1374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9163 16.42% 9163 35.23% 114010 41.00% 77 2.18% 64.118.82.92
2 168 0.30% 132 0.51% 10805 3.89% 16 0.45% crawl6.dotnetdotcom.org
3 309 0.55% 114 0.44% 7736 2.78% 94 2.67% crawl-66-249-65-179.googlebot.com
4 103 0.18% 86 0.33% 7069 2.54% 1 0.03% 38.100.8.50
5 945 1.69% 945 3.63% 6477 2.33% 88 2.50% pool-71-177-121-48.lsanca.fios.verizon.net
6 747 1.34% 747 2.87% 5120 1.84% 362 10.27% server11.servera.info
7 134 0.24% 134 0.52% 3925 1.41% 41 1.16% 35165.ds.nac.net
8 437 0.78% 437 1.68% 2995 1.08% 411 11.66% pronord4.de
9 38 0.07% 30 0.12% 2905 1.04% 1 0.03% 38.100.8.51
10 380 0.68% 380 1.46% 2604 0.94% 1 0.03% ppp102-27.static.internode.on.net

Top 30 of 1239 Total Referrers
# Hits Referrer
1 3361 6.02% - (Direct Request)
2 1844 3.30% http://www.mp3serwis.com.pl
3 1823 3.27% http://www.sklepyonline.com
4 1811 3.25% http://7t-shirt.com/download/tmp/72/498.htm
5 1811 3.25% http://conexaoeducacional.com/images/tmp/71/gay-and-lesbian-travel.php
6 1811 3.25% http://tcdeaf.com/error/tmp/2/629.htm
7 1711 3.07% http://ralu-iacobescu.xhost.ro/images/inc/26/869.htm
8 1711 3.07% http://rozvoztonerov.sk/images/inc/69/938.htm
9 1711 3.07% http://ssifbroker.hu/tmp/45/black-ebony-movie.php
10 1711 3.07% http://www.arboriskmanagement.nl/picture_library/tmp/20/big-blow-job-penis.php
11 1710 3.06% http://bi-babes.com/6/tmp/19/mature-blow-job-gallery.php
12 1710 3.06% http://vipsale.kiev.ua/tmp/0/amateur-free-porn-sex-video.php
13 1702 3.05% http://kukly.ru/photo/tmp/50/fisting-free-gallery-movie.php
14 1627 2.92% http://www.mujsklep.com
15 1511 2.71% http://audisportcars.com.ar/programas/enviarpagina/tmp/12/ass-bare-man.php
16 1511 2.71% http://ihtiyaroglu.com/eski/album/tmp/46/free-facial-vids.php
17 1511 2.71% http://jmurphy.com/inversedhelix/img/tmp/76/896.htm
18 1511 2.71% http://redepeixinho.com.br/penapolis/tmp/36/wife-impregnated-by-black-cock.php
19 1511 2.71% http://revansclub.hu/include/Savant2/tmp/20/289.htm
20 1511 2.71% http://www.atlantique2007.com/Photos/galleries/inc/68/746.htm
21 1436 2.57% http://www.rajpersaud.com/
22 1425 2.55% http://www.xday.pl
23 1338 2.40% http://www.mujsklep.pl
24 1097 1.97% http://www.herbalsuite.com
25 1011 1.81% http://www.kaufmedik.de/Viagra.html
26 1000 1.79% http://www.pizshop.de
27 1000 1.79% http://www.pizshop.de/Levitra.html
28 990 1.77% http://www.pizshop.de/Viagra.html
29 769 1.38% http://longmeadowauto.com/cars/tmp/53/775.htm
30 467 0.84% http://milf-hunter.badybody.com/

Top 20 of 31 Total Search Strings
# Hits Search String
1 40 47.62% raj persaud
2 12 14.29% dr raj persaud
3 2 2.38% dr persuad
4 2 2.38% dr raj
5 2 2.38% dr. raj persaud
6 1 1.19% 2008 h1b statistics
7 1 1.19% antivirus
8 1 1.19% dr raj persuad psychiatrist
9 1 1.19% dr. rajendra persaud
10 1 1.19% dr. roj persaud
11 1 1.19% dr.raj persaud
12 1 1.19% flash
13 1 1.19% for
14 1 1.19% free
15 1 1.19% guard and pro
16 1 1.19% http://www.sextoys-store.com
17 1 1.19% land
18 1 1.19% persaud psychiatrist
19 1 1.19% persaud raj
20 1 1.19% raj parsude

Top 15 of 585 Total User Agents
# Hits User Agent
1 27234 48.81% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 4125 7.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 2785 4.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1955 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1237 2.22% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 611 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 403 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 354 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 332 0.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 258 0.46% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 241 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 230 0.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
13 216 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 195 0.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 180 0.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.5) G

Usage by Country for January 2009

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 14339 25.70% 2873 11.05% 40079 14.41% US Commercial
2 13134 23.54% 12559 48.29% 153311 55.14% Unresolved/Unknown
3 7052 12.64% 6 0.02% 1698 0.61% Netherlands
4 5333 9.56% 790 3.04% 6971 2.51% Germany
5 5232 9.38% 97 0.37% 1875 0.67% Poland
6 5186 9.29% 4762 18.31% 38726 13.93% Network
7 1261 2.26% 1250 4.81% 8586 3.09% Austria
8 1119 2.01% 1115 4.29% 1128 0.41% Brazil
9 1003 1.80% 1003 3.86% 21 0.01% Dominican Republic
10 801 1.44% 481 1.85% 4437 1.60% United Kingdom
11 217 0.39% 212 0.82% 1591 0.57% US Educational
12 200 0.36% 99 0.38% 845 0.30% Russian Federation
13 192 0.34% 145 0.56% 10896 3.92% Non-Profit Organization
14 107 0.19% 107 0.41% 1080 0.39% Romania
15 86 0.15% 86 0.33% 589 0.21% Thailand
16 47 0.08% 44 0.17% 308 0.11% Sweden
17 36 0.06% 36 0.14% 260 0.09% Bulgaria
18 35 0.06% 26 0.10% 523 0.19% France
19 35 0.06% 35 0.13% 469 0.17% Indonesia
20 34 0.06% 25 0.10% 196 0.07% Australia
21 33 0.06% 23 0.09% 802 0.29% Japan
22 32 0.06% 23 0.09% 182 0.07% India
23 29 0.05% 26 0.10% 191 0.07% Old style Arpanet (arpa)
24 28 0.05% 18 0.07% 160 0.06% Ireland
25 26 0.05% 16 0.06% 250 0.09% Canada
26 21 0.04% 21 0.08% 144 0.05% Luxembourg
27 15 0.03% 13 0.05% 95 0.03% Belgium
28 14 0.03% 13 0.05% 866 0.31% Switzerland
29 13 0.02% 12 0.05% 193 0.07% Malaysia
30 12 0.02% 12 0.05% 82 0.03% Lithuania


Generated by Webalizer Version 2.01